Roorkee, Haridwar, Uttarakhand
GST No. 05AABFP0626N1ZB
Call 08048609031 69% Response Rate
Minimum Order Quantity: 2 Piece
Brand | Appledent |
Material | Stainless Steel |
Model Name/Number | A2 |
Type | Electric |
Speed | High Speed |
Usage/Application | Clinical |
Appledent High Speed Air Rotor Super Torque Push Button LED Hand Piece is appreciated by the customers for High Torque High LED Light , comfort and very easy operation due to its highly elegant Pecock Neck design.
Apple Dental High Torque High Speed High Quality Push Button LED Handpiece PUSH BUTTON
Additional Information:
View Complete details
Minimum Order Quantity: 2 PIECE
Material | Stainless steel |
Brand | APPLEDENT |
Speed | High Speed |
Usage/Application | Clinical |
Automation Grade | Automatic |
ISO Certified | ISO Certified |
Is It Portable | Portable |
I Deal In | New Only |
Product Details:-
Features:-
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Brand | Appledental |
Model Number/Name | 3.0 |
Water Pressure | 198Kpa |
Head Diameter | 12.5 mm x 11.2 mm |
Chuck Type | Push Button |
Types | Electric |
Air Pressure At The Gauge In The Dental Unit | 277-316 Kpa (2.8-3.2 Kgf/Cm2) |
Air Pressure At The Back End Of HP | 250kpa-300kpa |
Noise | Less than 60db |
Rotation Speed | 300,000-450,000 rpm |
Size | 1.59mm x 1.6mmx21mm x 23mm |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Brand | Appledental |
Usage | Clinical |
Bur Material | Diamond |
Weight | 250 Gms |
Packaging Type | Packet |
Types | Electric |
Speed | Low Speed |
Low Speed | 22,000-27,000 rpm |
Autoclavable | 135 degree |
Apple Straight Handpiece:
Specification:
Specialty:
Used in:
Content:
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Brand | Appledental |
Air Pressure | 0.18-0.21 MPa |
Bur Size | 1.59 mm - 1.60 mm |
Types | Electric |
Speed | 350000-400000 rpm |
Apple Dental Airrotor Handpiece Chuck Type:
Specifications:
Contents:
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Brand | Appledental |
Bur Size | 1.59 mm - 1.60 mm |
Fitting | Two Holes/Normal Fitting |
Types | Electric |
Wrench Type | Push Button Type |
We are Exclusive Distributors for Appledent in India . We have complete range fo Appledent Handpieces , Appledent Intra Oral Camera , Appledent Air Motor , Ceramic Cartraidges , Appledent EndoMotor , Special Schemes Available for Dealers .
Features:
Apple Dental Airrotor Handpiece PUSH BUTTON Type
Contents:
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Brand | Appledental |
Bur Material | Diamond |
Air Pressure | 0.18-0.21MPa |
Head Size | Super Torque |
Bur Size | 1.59 mm - 1.60 mm. |
Fitting | Two Holes/Normal Fitting |
Types | Electric |
Speed | 350000-400000 rpm |
Features:
Contents:
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Brand | Appledental |
Bur Material | Diamond |
Packaging Type | Packet |
Types | Electric |
Speed | Low Speed |
Low Speed | 22,000-27,000 rpm |
The Shank of the Instrument Mounted | 2.35 mm |
Autoclavable | 135 degree |
Features:
Specifications:
Contents:
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Model | TU |
Brand | Appledent |
Usage | Clinical |
Bur Material | Diamond |
Air Pressure | 0.25(Mpa)-0.3(Mpa) |
Water Pressure | 0.2(Mpa)-0.23(Mpa) |
Torque | 0.4(N)-0.45(N) |
Types | Electric |
Speed | High Speed |
Atomization Pressure | 0.3(Mpa)-0.35(Mpa) |
Noise | Less than 65dB |
Rotor Speed | 320(krpm)-400(krpm) |
Water Flow | 90(min/ml)-110(min/ml) |
Apple Dental Airrotor Handpiece PUSH BUTTON Type
SPECIFICATIONS :-
CONTENTS :-
Additional Information:
View Complete details